Degree Requirement Information
Mathematics and Computer Systems Summary of the specific requirements
| Mathematics | Computer Systems |
|---|---|
| Course sequence | Three Concentrations Pre-requisites |
| DEGREE REQUIREMENT SHEETS | DEGREE REQUIREMENT SHEETS |
| Mathematics Major 06-07 07-08 08-09 09-10 10-11 | Web Information Systems Major 05-06 06-07 07-08 08-09 09-10 10-11 |
| Mathematics Education 04-05 05-06 06-07 07-08 08-09 09-10 | Management Information Systems Major 05-06 06-07 07-08 08-09 09-10 10-11 |
| Mathematics Minor 06-07 07-08 08-09 09-10 10-11 | Computer Information Systems Major 05-06 06-07 07-08 08-09 09-10 10-11 |
| Computer Systems Minor 06-07 07-08 08-09 09-10 10-11 | |
| Assessment of Calculus I | Web Production Minor 06-07 07-08 08-09 09-10 10-11 |
| Information for current students and faculty | |
| Course Descriptions in PDF Format | Department Brochure |
| Tentative Schedule for 2011-2012: Fall Winter Spring | |
6903
